9-2-4
W
W
W
W
T
Cruz Azul Roster
Defender
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Alan Mozo | 2 | Defender | 29 | 5' 11" | 159 lbs | |
| Alán Montes | 12 | Defender | 26 | 6' 3" | 192 lbs | |
| Gonzalo Piovi | 33 | Defender | 32 | 5' 11" | 159 lbs | |
| Ivan Silva | 70 | Defender | 20 | 6' 0" | 183 lbs | Argentina |
| Jesús Orozco | 5 | Defender | 24 | 6' 2" | 168 lbs | |
| Jorge Rodarte | 22 | Defender | 22 | |||
| Jose Suárez | 66 | Defender | 20 | 5' 9" | 163 lbs | |
| Josué Díaz | 49 | Defender | 22 | 5' 8" | 148 lbs | |
| Karol Velázquez | Defender | 21 | 5' 10" | 146 lbs | ||
| Omar Campos | 3 | Defender | 24 | 5' 9" | 141 lbs | |
| Ralph Orquin | 15 | Defender | 23 | 5' 10" | 150 lbs | |
| Raymundo Rubio | 28 | Defender | 25 | 6' 0" | 172 lbs | |
| Willer Ditta | 4 | Defender | 28 | 5' 11" | 174 lbs |
Forward
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Bryan Gamboa | 27 | Forward | 24 | 5' 11" | 170 lbs | |
| Emiliano Castañeda Portillo | 258 | Forward | ||||
| Gabriel Fernandez | 21 | Forward | 32 | 6' 1" | 174 lbs | |
| José Paradela | 20 | Forward | 27 | 5' 11" | 159 lbs | |
| Juan José Calero | 14 | Forward | 27 | 6' 1" | 150 lbs | Mexico |
| Luka Romero | 18 | Forward | 21 | 5' 5" | 139 lbs | Mexico |
| Mateo Levy | 214 | Forward | 20 | 5' 9" | 159 lbs | |
| Nicolás Ibáñez | 7 | Forward | 32 | 5' 11" | 152 lbs | |
| Osinachi Ebere | 11 | Forward | 28 | 5' 10" | 161 lbs | |
| Rodolfo Rotondi | 29 | Forward | 29 | 6' 0" | 161 lbs |
Goalkeeper
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Andrés Gudiño | 1 | Goalkeeper | 29 | 6' 0" | 190 lbs | |
| Bruno Salgado | Goalkeeper | 21 | 5' 9" | |||
| Emmanuel Ochoa | 30 | Goalkeeper | 21 | 6' 2" | 150 lbs | |
| Kevin Mier | 23 | Goalkeeper | 26 | 6' 2" | 163 lbs |
Midfielder
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Agustín Palavecino | 8 | Midfielder | 29 | 5' 10" | 161 lbs | |
| Amaury García | 17 | Midfielder | 24 | 5' 11" | 150 lbs | |
| Andres Montaño | 10 | Midfielder | 24 | 5' 9" | 141 lbs | |
| Ariel Castro | 80 | Midfielder | 21 | |||
| Carlos Rodríguez | 19 | Midfielder | 29 | 5' 7" | 139 lbs | |
| Christian Valdivia | 68 | Midfielder | 21 | |||
| Cristian Jiménez | 32 | Midfielder | 24 | 6' 2" | 150 lbs | |
| Fernando Sámano | 25 | Midfielder | 24 | |||
| Ian Said Ramírez Ibarra | 196 | Midfielder | ||||
| Jeyson Duran | 213 | Midfielder | 21 | |||
| Rogelio González | 55 | Midfielder | 21 | 6' 1" | 146 lbs | Mexico |
| Ángel Márquez | 16 | Midfielder | 26 | 5' 10" | 163 lbs | |
| Érik Lira | 6 | Midfielder | 26 | 5' 8" | 152 lbs |